top of page
Seller Resources
Past Properties
![]() 657 W 1st St, Loveland, CO 805373 bd2 ba1,242 sqft 657 W 1st St, Loveland, CO 80537 Off marketZestimate®: $356,979Rent Zestimate®: $1,800/mo | ![]() 11048 Claude Ct, Denver, CO 802333 bd2 ba1,400 sqft 11048 Claude Ct, Denver, CO 80233 Off marketZestimate®: $329,634Rent Zestimate®: $1,900/mo | ![]() 1416 Ivy St, Denver, CO 802201 bd1 ba504 sqft 1416 Ivy St, Denver, CO 80220 Off marketZestimate®: $266,585Rent Zestimate®: $1,450/mo |
---|---|---|
![]() 4770 W 103rd Ct, Westminster, CO 800313 bd4 ba2,837 sqft 4770 W 103rd Ct, Westminster, CO 80031 Off marketZestimate®: $597,514Rent Zestimate®: $2,450/mo | ![]() 13761 E Lehigh Ave APT D, Aurora, CO 8002 bd1 ba745 sqft 13761 E Lehigh Ave APT D, Aurora, CO 80014 Off marketZestimate®: $253,330Rent Zestimate®: $1,485/mo | ![]() 9277 W Maplewood Dr, Littleton, CO 801235 bd4 ba2,981 sqft 9277 W Maplewood Dr, Littleton, CO 80123 Off marketZestimate®: $543,186Rent Zestimate®: $2,500/mo |
![]() 195 S 12th Ave, Brighton, CO 806013 bd2 ba1,380 sqft 195 S 12th Ave, Brighton, CO 80601 Off marketZestimate®: $368,563 | ![]() 1320 S Monaco Pkwy APT 14, Denver, CO 801 bd1 ba740 sqft 1320 S Monaco Pkwy APT 14, Denver, CO 80224 Off marketZestimate®: $230,867Rent Zestimate®: $1,300/mo | ![]() 4521 Gibraltar St, Denver, CO 802493 bd2 ba1,313 sqft 4521 Gibraltar St, Denver, CO 80249 Sold: $336,000Sold on 09/24/20Zestimate®: $351,031 |
![]() 9611 W Coco Cir UNIT 207, Littleton, CO2 bd2 ba1,311 sqft 9611 W Coco Cir UNIT 207, Littleton, CO 80128 Off marketZestimate®: $337,798Rent Zestimate®: $1,800/mo | ![]() 4747 S Buchanan St, Aurora, CO 800164 bd3 ba4,592 sqft 4747 S Buchanan St, Aurora, CO 80016 Sold: $480,000Sold on 02/27/18Zestimate®: $580,168 | ![]() 3038 N Wilson Ct #3, Denver, CO 802053 bd3 ba1,636 sqft 3038 N Wilson Ct #3, Denver, CO 80205 Sold: $529,000Sold on 07/08/19Zestimate®: $586,943 |
![]() 530 Peterson St, Fort Collins, CO 80523 bd2 ba2,382 sqft Sold: $485,000Sold on 05/30/18Zestimate®: $825,992 | ![]() 10737 Towerbridge Cir, Highlands Ranch,4 bd4 ba2,694 sqft 10737 Towerbridge Cir, Highlands Ranch, CO 80130 Sold: $510,000Sold on 07/19/18Zestimate®: $556,757 | ![]() 477 S 36th Ave, Brighton, CO 806015 bd4 ba2,988 sqft 477 S 36th Ave, Brighton, CO 80601 Sold: $389,900Sold on 08/08/18Zestimate®: $464,817 |
![]() 535 N Pennsylvania St, Denver, CO 80203.4 bd2 ba2,077 sqft 535 N Pennsylvania St, Denver, CO 80203 Sold: $575,000Sold on 08/28/18Zestimate®: $659,867 | ![]() 1095 S Garrison St APT 204, Lakewood, CO2 bd2 ba1,100 sqft 1095 S Garrison St APT 204, Lakewood, CO 80226 Sold: $250,000Sold on 10/12/20Zestimate®: $264,408 | ![]() 3307 Molly Ln, Broomfield, CO 800232 bd2 ba1,310 sqft 3307 Molly Ln, Broomfield, CO 80023 Sold: $315,000Sold on 10/05/18Zestimate®: $370,533 |
![]() 8487 E Hinsdale Dr, Centennial, CO 801124 bd4 ba3,562 sqft 8487 E Hinsdale Dr, Centennial, CO 80112 Sold: $630,000Sold on 11/07/19Zestimate®: $714,036 | ![]() 5335 Lisbon St, Denver, CO 802494 bd3 ba3,617 sqft 5335 Lisbon St, Denver, CO 80249 Sold: $442,000Sold on 01/10/19Zestimate®: $500,386 | ![]() 2689 S Moline Ct, Aurora, CO 800146 bd3 ba2,900 sqft 2689 S Moline Ct, Aurora, CO 80014 Sold: $360,000Sold on 01/11/19Zestimate®: $416,797 |
![]() 8092 S Kalispell Way, Englewood, CO 80113 bd3 ba1,684 sqft 8092 S Kalispell Way, Englewood, CO 80112 Sold: $355,500Sold on 01/31/19Zestimate®: $409,955 | ![]() 4880 S Fox St, Englewood, CO 801104 bd4 ba3,188 sqft 4880 S Fox St, Englewood, CO 80110 Sold: $509,000Sold on 03/28/19Zestimate®: $587,348 | ![]() 4581 S Acoma St, Englewood, CO 801104 bd2 ba1,452 sqft 4581 S Acoma St, Englewood, CO 80110 Sold: $410,000Sold on 10/18/19Zestimate®: $466,137 |
![]() 9901 Adams St, Denver, CO 802294 bd2 ba2,046 sqft 9901 Adams St, Denver, CO 80229 Sold: $362,100Sold on 04/30/19Zestimate®: $419,211 | ![]() 2765 S Lisbon Way, Aurora, CO 800134 bd4 ba3,034 sqft 2765 S Lisbon Way, Aurora, CO 80013 Sold: $482,000Sold on 06/28/19Zestimate®: $553,654 | ![]() 13506 Clayton Ct, Thornton, CO 802413 bd4 ba3,953 sqft 13506 Clayton Ct, Thornton, CO 80241 Sold: $535,000Sold on 07/09/19Zestimate®: $617,017 |
![]() 700 N Washington St APT 708, Denver, CO1 bd1 ba681 sqft 700 N Washington St APT 708, Denver, CO 80203 Sold: $279,500Sold on 07/26/19Zestimate®: $309,829 | ![]() 9879 W Cornell Pl, Lakewood, CO 802272 bd3 ba1,131 sqft 9879 W Cornell Pl, Lakewood, CO 80227 Sold: $318,000Sold on 08/07/19Zestimate®: $365,346 | ![]() 4030 S Richfield Way, Aurora, CO 800131 bd1 ba934 sqft 4030 S Richfield Way, Aurora, CO 80013 Sold: $199,900Sold on 09/09/19Zestimate®: $229,003 |
![]() 1364 Pineridge Ct, Castle Pines, CO 80103 bd2 ba1,673 sqft 1364 Pineridge Ct, Castle Pines, CO 80108 Sold: $419,000Sold on 09/16/19Zestimate®: $482,742 | ![]() 2620 Fairplay Way, Aurora, CO 800113 bd2 ba1,856 sqft 2620 Fairplay Way, Aurora, CO 80011 Sold: $329,900Sold on 09/18/19Zestimate®: $378,434 | ![]() 3993 S Dillon Way UNIT 202, Aurora, CO 82 bd2 ba1,205 sqft 3993 S Dillon Way UNIT 202, Aurora, CO 80014 Sold: $280,000Sold on 11/04/19Zestimate®: $317,747 |
![]() 12475 Eudora St, Thornton, CO 802413 bd2 ba1,070 sqft 12475 Eudora St, Thornton, CO 80241 Sold: $309,000Sold on 11/08/19Zestimate®: $352,238 | ![]() 169 Eaton Ct, Lakewood, CO 802265 bd3 ba2,771 sqft 169 Eaton Ct, Lakewood, CO 80226 Sold: $621,890Sold on 03/06/20Zestimate®: $697,714 | ![]() 14306 E Florida Ave APT A, Aurora, CO 805 bd4 ba2,322 sqft 14306 E Florida Ave APT A, Aurora, CO 80012 Sold: $300,000Sold on 05/20/20Zestimate®: $327,073 |
![]() 1171 S Zeno Way UNIT B, Aurora, CO 800172 bd3 ba1,088 sqft 1171 S Zeno Way UNIT B, Aurora, CO 80017 Sold: $235,500Sold on 08/28/20Zestimate®: $252,435 | ![]() 13631 E Marina Dr APT 508, Aurora, CO 802 bd2 ba1,200 sqft 13631 E Marina Dr APT 508, Aurora, CO 80014 Sold: $270,000Sold on 09/11/20Zestimate®: $287,834 | ![]() 1524 Yosemite St, Aurora, CO 802202 bd1 ba1,450 sqft 1524 Yosemite St, Aurora, CO 80220 Sold: $333,500Sold on 09/24/20Zestimate®: $353,697 |
![]() 3492 S Eagle St UNIT 104, Aurora, CO 8001 bd1 ba729 sqft 3492 S Eagle St UNIT 104, Aurora, CO 80014 Sold: $157,000Sold on 09/28/20Zestimate®: $166,459 | ![]() 4323 S Andes Way APT 202, Aurora, CO 8004323 S Andes Way APT 202, Aurora, CO 80015 Sold: $244,000Sold on 10/14/20Zestimate®: $257,375 | ![]() 15390 E Arizona Ave UNIT 107, Aurora, CO1 bd1 ba797 sqft 15390 E Arizona Ave UNIT 107, Aurora, CO 80017 Sold: $158,000Sold on 11/06/20Zestimate®: $165,392 |
![]() 18104 E Loyola Pl, Aurora, CO 800133 bd2 ba1,738 sqft 18104 E Loyola Pl, Aurora, CO 80013 Sold: $361,500Sold on 11/13/20Zestimate®: $395,601 | ![]() 8533 Redstone St, Highlands Ranch,3 bd3 ba2,924 sqft 8533 Redstone St, Highlands Ranch, CO 80126 Sold: $419,000Sold on 11/18/20Zestimate®: $438,131 Est. refi payment: $1,839/mo Refinance your loan | ![]() 7031 S Eudora St, Centennial, CO 801223 bd2 ba2,032 sqft 7031 S Eudora St, Centennial, CO 80122 Sold: $455,000Sold on 12/18/20Zestimate®: $497,121 |
![]() 12031 E Harvard Ave APT 105, Aurora, CO2 bd2 ba1,125 sqft 12031 E Harvard Ave APT 105, Aurora, CO 80014 Sold: $212,000Sold on 12/30/20Zestimate®: $215,855 | ![]() 2696 s Xanadu2 bd2 ba1,144 sqft 2696 S Xanadu Way UNIT B, Aurora, CO 80014 Sold: $255,500Sold on 02/17/21Zestimate®: $255,774 |
bottom of page